Most Recent Traer Homes For Sale
| View All Traer Homes For Sale | ||
|
Property, Traer, IA 50675 | $146,750 3 beds 2 baths |
|
619 Woodlawn St, Traer, IA 50675 | $34,900 2 beds 1 bath |
|
611 5th St, Traer, IA 50675 | $105,000 3 beds 1 bath |
Real Estate Resources |
Traer Apartments
There are 1 apartments found in and near the Traer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings
