Most Recent Traer Homes For Sale
| View All Traer Homes For Sale | ||
|
116 N Cherry St, Traer, IA 50675 | $119,000 2 beds 1.5 baths |
|
503 4th St, Traer, IA 50675 | $144,900 3 beds 2 baths |
|
802 Crestview Dr, Traer, IA 50675 | $134,900 3 beds 2.1 baths |
Real Estate Resources |
Traer Apartments
There are 3 apartments found in and near the Traer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings